Cometic Ford 4.6L V-8 Right Side 94MM .060 inch MLS-5 Head Gasket
SKU C5503-060
MPN cgsC5503-060
$171.93 · Available to order





Cometic Ford 4.6L V-8 Right Side 94MM .060 inch MLS-5 Head Gasket
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.060". Right Side. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.
| Years | Make | Model | Submodel | Drive |
|---|---|---|---|---|
| 1999–2004 | Ford | F-250 Super Duty | XLT | — |
| 1992–2011 | Ford | Crown Victoria | LX | — |
| 2004 | Ford | Explorer | NBX | — |
| 1997–2002 | Ford | E-350 Econoline Club Wagon | XLT | — |
| 2006–2014 | Ford | E-350 Super Duty | XL | — |
| 1997–2000 | Ford | E-350 Econoline Club Wagon | Custom | — |
| 2003 | Lincoln | Town Car | Executive Protection Series | — |
| 2003–2014 | Ford | E-250 | Base | — |
| 2004–2005 | Mercury | Mountaineer | Premier | — |
| 1997–2004 | Ford | Expedition | Eddie Bauer | — |
| 1998–1999 | Lincoln | Navigator | Base | — |
| 1991–2007 | Lincoln | Town Car | Signature | — |
| 1997–2002 | Ford | E-150 Econoline | Base | — |
| 1997–2010 | Ford | F-150 | XLT | — |
| 2011–2012 | VPG | MV-1 | Base | — |
| 2006–2007 | Lincoln | Town Car | Designer Series | — |
| 2003–2005 | Ford | E-350 Club Wagon | XLT | — |
| 2004 | Ford | F-150 Heritage | XLT | — |
| 1996 | Lincoln | Town Car | Anniversary | — |
| 2004–2008 | Ford | F-150 | FX4 | — |
| 1999–2004 | Ford | F-350 Super Duty | XLT | — |
| 1997–1999 | Ford | F-250 | Base | — |
| 1997–2000 | Ford | F-150 | Base | — |
| 2003–2005 | Ford | E-150 Club Wagon | XLT | — |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | — |
| 2000–2003 | Ford | F-150 | Harley-Davidson Edition | — |
| 1999–2016 | Ford | E-350 Super Duty | Base | — |
| 2003–2005 | Ford | E-350 Club Wagon | Chateau | — |
| 2003–2005 | Ford | E-150 Club Wagon | XL | — |
| 2004 | Lincoln | Town Car | Ultimate | — |
| 2005 | Mercury | Grand Marquis | Limited Edition | — |
| 1997–2010 | Ford | F-150 | XL | — |
| 1991–1995 | Lincoln | Town Car | Cypress | — |
| 2006–2009 | Ford | Crown Victoria | Fleet | — |
| 1997–1999 | Ford | F-250 | XLT | — |
| 1997–2000 | Ford | E-150 Econoline | XL | — |
| 2005 | Mercury | Grand Marquis | Ultimate Edition | — |
| 1999–2000 | Ford | E-350 Super Duty | XL | — |
| 2002–2004 | Mercury | Mountaineer | Base | — |
| 2006 | Ford | E-350 Super Duty | Chateau | — |
| 1999–2004 | Ford | F-350 Super Duty | Lariat | — |
| 1997–1999 | Ford | F-250 | Lariat | — |
| 2003–2005 | Ford | E-350 Club Wagon | XL | — |
| 1992 | Ford | Crown Victoria | Touring Sedan | — |
| 2005–2011 | Lincoln | Town Car | Signature Limited | — |
| 2004 | Ford | Expedition | XLT Sport | — |
| 2004 | Ford | Expedition | XLS | — |
| 1994 | Lincoln | Town Car | Tournament Edition | — |
| 2004–2005 | Ford | Explorer | XLT Sport | — |
| 1997–1998 | Ford | E-350 Econoline Club Wagon | XL HD | — |
| 1999–2003 | Ford | F-150 | Lightning | — |
| 1997–2002 | Ford | E-150 Econoline Club Wagon | Chateau | — |
| 1997 | Lincoln | Town Car | Touring Edition | — |
| 1997–2008 | Ford | F-150 | Lariat | — |
| 2003–2004 | Ford | F-350 Super Duty | King Ranch | — |
| 2014–2015 | Mobility Ventures | MV-1 | DX | — |
| 2002–2005 | Ford | Explorer | Eddie Bauer | — |
| 2001–2011 | Lincoln | Town Car | Executive L | — |
| 2011–2012 | VPG | MV-1 | Deluxe | — |
| 1997–2002 | Ford | E-350 Econoline Club Wagon | Chateau | — |
| 1997–2002 | Ford | E-250 Econoline | Base | — |
| 2004–2006 | Ford | Crown Victoria | LX Sport | — |
| 2002–2009 | Ford | Crown Victoria | LWB | — |
| 2014–2015 | Mobility Ventures | MV-1 | LX | — |
| 2003 | Mercury | Grand Marquis | LSE | — |
| 2005–2008 | Ford | F-150 | King Ranch | — |
| 1999–2004 | Ford | F-350 Super Duty | XL | — |
| 2004–2006 | Lincoln | Town Car | Protection Series | — |
| 2008 | Ford | F-150 | Limited | — |
| 1997–2002 | Ford | E-150 Econoline Club Wagon | XLT | — |
| 2010–2011 | Ford | Crown Victoria | Base | — |
| 2003–2005 | Ford | Excursion | Eddie Bauer | — |
| 2015 | Mobility Ventures | MV-1 | SE | — |
| 2001 | Ford | Mustang | GT Bullitt | — |
| 2006–2014 | Ford | E-350 Super Duty | XLT | — |
| 1992–2011 | Mercury | Grand Marquis | LS | — |
| 2001–2003 | Ford | F-150 | King Ranch | — |
| 1992–2008 | Ford | Crown Victoria | Base | — |
| 1991–1999 | Lincoln | Town Car | Base | — |
| 2005 | Mercury | Mountaineer | Luxury | — |
| 1999–2004 | Ford | F-250 Super Duty | XL | — |
| 1997–1998 | Ford | E-350 Econoline Club Wagon | XLT HD | — |
| 1991–2003 | Lincoln | Town Car | Cartier | — |
| 2003–2005 | Ford | E-150 Club Wagon | Chateau | — |
| 2007–2008 | Ford | F-150 | FX2 | — |
| 2004–2005 | Ford | Excursion | XLS | — |
| 2004 | Ford | F-150 Heritage | XL | — |
| 2010 | Ford | F-150 | FX2 | — |
| 2004 | Ford | F-250 Super Duty | King Ranch | — |
| 2006–2008 | Ford | F-150 | Harley-Davidson Edition | — |
| 2005 | Mercury | Grand Marquis | GSL | — |
| 2001–2002 | Ford | E-350 Econoline Club Wagon | XL | — |
| 1992–2005 | Ford | Crown Victoria | S | — |
| 2000–2005 | Ford | Excursion | Limited | — |
| 1996–2004 | Ford | Mustang | GT | — |
| 2003–2014 | Ford | E-150 | Base | — |
| 2002–2005 | Ford | Explorer | XLT | — |
| 2005 | Ford | Crown Victoria | Special Edition | — |
| 2001–2002 | Ford | E-150 Econoline Club Wagon | XL | — |
| 1997–2000 | Ford | E-150 Econoline Club Wagon | Custom | — |
| 2000–2005 | Ford | Excursion | XLT | — |
| 2006–2014 | Ford | E-150 | XL | — |
| 1997–1999 | Ford | F-250 | XL | — |
| 1993 | Lincoln | Town Car | Jack Nicklaus | — |
| 1991–2010 | Lincoln | Town Car | Executive | — |
| 1999–2004 | Ford | F-250 Super Duty | Lariat | — |
| 2006–2007 | Ford | E-150 | Chateau | — |
| 1997–2000 | Ford | E-250 Econoline | XL | — |
| 1997–1998 | Ford | E-350 Econoline | XL | — |
| 2004 | Ford | Expedition | NBX | — |
| 2005–2011 | Lincoln | Town Car | Signature L | — |
| 1991–1995 | Lincoln | Town Car | Touring Edition | — |
| 1992–2008 | Mercury | Grand Marquis | GS | — |
| 2006–2014 | Ford | E-150 | XLT | — |
| 1994–1997 | Mercury | Cougar | XR-7 | — |
| 1997–2004 | Ford | Expedition | XLT | — |
| 2004–2010 | Ford | F-150 | STX | — |
| 1993–2011 | Ford | Crown Victoria | Police Interceptor | — |
| 2002–2005 | Ford | Explorer | Limited | — |
| 2004 | Lincoln | Town Car | Ultimate L | — |
| 2004 | Ford | F-150 Heritage | SVT Lightning | — |
| 2005 | Mercury | Mountaineer | Convenience | — |
| 2001–2003 | Lincoln | Town Car | Cartier L | — |
| 1997–1998 | Ford | E-350 Econoline | Base | — |
| 1994–1997 | Ford | Thunderbird | LX | — |
| Category | Engine Components |
|---|---|
| Sub-Category | Head Gaskets |
| UPC | 191070079857 |
| CARB Approved | Yes |
| Prop 65 Warning | Y |
| Special Order | Yes |
| Weight | 1.25 lb |
| Dimensions (L×W×H) | 24 × 8 × 0.5 in |
Related
- All Cometic Gasket parts
- Engine Components
- Ford F-250 Super Duty parts
- Ford Crown Victoria parts
- Ford Explorer parts
- Ford E-350 Econoline Club Wagon parts
- Ford E-350 Super Duty parts
- Lincoln Town Car parts
- Ford E-250 parts
- Mercury Mountaineer parts
- Ford Expedition parts
- Lincoln Navigator parts
- Ford E-150 Econoline parts
- Ford F-150 parts